Deliverable Number | Deliverable Title | WP Number | Lead Beneficiary | Deliverable type | Dissemination Level | Due Date (in months) |
---|---|---|---|---|---|---|
D1.1 | Report on institutional challenges and strategies to overcome in FMIEADR | WP1 | 1 - USAMV BUCUREȘTI | Report | Confidential, only for members of the consortium (including the Commission Services) | 6 |
D1.2 | Establishment of mentorship program | WP1 | 1 - USAMV BUCUREȘTI | Report | Confidential, only for members of the consortium (including the Commission Services) | 6 |
D1.3 | Report on quality management tools in research | WP1 | 1 - USAMV BUCUREȘTI | Report | Public | 12 |
D1.4 | Report on the success in increasing working motivation and remove stressors for the agriculturale conomics staff at USAMV | WP1 | 1 - USAMV BUCUREȘTI | Report | Confidential, only for members of the consortium (including the Commission Services) | 36 |
D2.1 | Report on experiences in econometric training sessions, including attendance over the first year, scope of the curriculum, performance indicators | WP2 | 3 - IAMO | Report | Public | 17 |
D2.2 | Report on experiences in qualitative and quantitative research design training sessions, including attendance over the first year, scope of the curriculum, performance indicators | WP2 | 3 - IAMO | Report | Confidential, only for members of the consortium (including the Commission Services) | 19 |
D2.3 | Report on experiences in modelling training sessions, including attendance over the first year, scope of the curriculum, performance indicators | WP2 | 3 - IAMO | Report | Public | 21 |
D2.4 | Report on overall experiences in training sessions and planned future collaboration | WP2 | 3 - IAMO | Report | Public | 33 |
D3.1 | Report on the establishment of the online forum, including the description of access restrictions, amenities and design | WP3 | 4 - BOKU | Report | Confidential, only for members of the consortium (including the Commission Services) | 6 |
D3.2 | Report on the structure of the Romanian long-term stays in western countries, including joint publications, academic advances and personale xperiences | WP3 | 4 - BOKU | Report | Public | 34 |
D3.3 | Report on the structure of the long-term stays at USAMV, including joint publications, teaching and personal experiences | WP3 | 4 - BOKU | Report | Public | 34 |
D4.1 | Report on longterm concepts and operational realization of summer school concept | WP4 | 2 - WBF | Report | Confidential, only for members of the consortium (including the Commission Services) | 9 |
D4.2 | Report on attendance and performance in the summer school on scientific working | WP4 | 2 - WBF | Report | Confidential, only for members of the consortium (including the Commission Services) | 10 |
D4.3 | Report on attendance and performance in the summer school on policy evaluation and welfare analysis | WP4 | 2 - WBF | Report | Confidential, only for members of the consortium (including the Commission Services) | 22 |
D4.4 | Report on attendance and performance in the summer school on institutional economics | WP4 | 2 - WBF | Report | Confidential, only for members of the consortium (including the Commission Services) | 34 |
D4.5 | Report on attendance and performance in the three summer schools | WP4 | 2 - WBF | Report | Public | 35 |
D5.1 | Visual communication concept, including a logo and adaptation of the logo to different media | WP5 | 1 - USAMV BUCUREȘTI |
Other |
Public | 3 |
D5.2 | Digital sitemap on the ENHANCE website and report on its useover ENHANCE’s first year | WP5 | 1 - USAMV BUCUREȘTI | Websites, patents filling, etc. | Public | 14 |
D5.3 | Performance report on presentations and attendance of dissemination workshops | WP5 | 1 - USAMV BUCUREȘTI | Report | Public | 36 |
D5.4 | Performance report on publications and conferences attendance | WP5 | 1 - USAMV BUCUREȘTI | Report | Public | 36 |
D6.1 | One-page statement introducing the FMIEADR high impact publications in the reporting tool | WP6 | 1 - USAMV BUCUREȘTI | Report | Confidential, only for members of the consortium (including the Commission Services) | 2 |
D6.2 | Indicator sets developed and reported in form of a fact sheet | WP6 | 1 - USAMV BUCUREȘTI |
Report |
Public | 4 |
D6.3 | Interim Report | WP6 | 1 - USAMV BUCUREȘTI | Report | Confidential, only for members of the consortium (including the Commission Services) | 15 |
D6.4 | Evaluation Report of the advisory group | WP6 | 1 - USAMV BUCUREȘTI | Report | Confidential, only for members of the consortium (including the Commission Services) | 34 |
D6.5 | Financial Report | WP6 | 1 - USAMV BUCUREȘTI | Report | Public | 36 |
D6.6 | Report about quality assurance of ENHANCE | WP6 | 1 - USAMV BUCUREȘTI | Report | Public | 36 |
D6.7 | Report about the development of the quantitative indicators | WP6 | 1 - USAMV BUCUREȘTI | Report | Public | 36 |